The Yokohama BluEarth Winter V905 is a Premium Touring studless winter tire with directional tread pattern pattern, designed for Passenger cars.
The model has been replaced by the Yokohama BluEarth Winter V906.
Key performance
Yokohama Winter V905 BluEarth Tests
2019 Auto Bild
In 2019 experts of the German magazine Auto Bild have tested the tire at size 225/45 R17 and compared to 19 similar Touring, Premium Touring and UHP winter tires from different price categories.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 12 | 45.7m | +1.4m | 96.94% | |
Dry handling | 5-6 | 81.9km/h | -1km/h | 98.79% | |
Wet braking | 14 | 32.5m | +3.3m | 89.85% | |
Wet handling | 14-15 | 71.7km/h | -3km/h | 95.98% | |
Straight aqua | 20 | 62.8km/h | -15.2km/h | 80.51% | |
Snow braking | 19 | 26m | +2m | 92.31% | |
Snow handling | 18 | 75.6km/h | -2.8km/h | 96.43% | |
Rolling resistance | 9-10 | 8.11kg/t | +0.68kg/t | 91.61% | |
Noise | 15 | 72.4dB | +3.7dB | 94.88% | |
Wear resistance | 12 | 39970km | -11280km | 77.99% |
2019 Autocenter
Test by the magazine Autocenter in 2019. The experts have tested the Yokohama V905 at size 205/55 R16 and compared to 9 similar budget, mid-range and premium winter tires.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 4 | 29.5m | +2.07m | 92.98% | |
Subj. Dry handling | 3 | 9 points | -2 points | 90% | |
Wet braking at 80km/h | 3 | 33.91m | +0.56m | 98.35% | |
Subj. Wet handling | 1 | 10 points | +1 point | 100% | |
Wet lateral handling | 1 | 13.4sec | -0.3sec | 100% | |
Straight aqua | 5 | 80.8km/h | -5.2km/h | 93.95% | |
Ice braking at 30km/h | 10 | 13.67m | +2.23m | 83.67% | |
Subj. Ice handling | 8-10 | 4 points | -6 points | 40% | |
Ice lateral handling | 8 | 37.8sec | +4.6sec | 87.83% | |
Ice traction | 9 | 6.17sec | +1.03sec | 83.3% | |
Snow braking at 40km/h | 9 | 15.91m | +0.85m | 94.66% | |
Subj. Snow handling | 7-8 | 6 points | -4 points | 60% | |
Snow traction | 9 | 5.6sec | +0.54sec | 90.36% | |
Rolling resistance | 10 | 9.426kg/t | +1.278kg/t | 86.44% | |
Noise | 4-6 | 8 points | -2 pointa | 80% |
2018 Auto Bild
In 2018 experts of the German magazine Auto Bild have tested the Yokohama BluEarth Winter V905 at size 195/65 R15 and compared to 19 similar budget, mid-range and premium winter tires. In addition, they included into the test one reference summer tire to compare of results.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 1 | 43.8m | -0.7m | 100% | |
Dry handling | 3-4 | 106.5km/h | -1.1km/h | 98.97% | |
Wet braking | 12-14 | 36.6m | +2.3m | 93.72% | |
Wet handling | 12 | 70.9km/h | -1.9km/h | 97.39% | |
Straight aqua | 12 | 80.3km/h | -8km/h | 90.94% | |
Snow braking | 19 | 29.5m | +2.5m | 91.52% | |
Snow handling | 19 | 50.4km/h | -2.4km/h | 95.45% | |
Rolling resistance | 8 | 8.32kg/t | +1.36kg/t | 83.65% | |
Noise | 12 | 66.5dB | +1.7dB | 97.44% | |
Mileage | 13-14 | 40500km | -31950km | 55.9% |
2017 Auto Bild
Test by the German publication Auto Bild in 2017. The experts have tested the tire at size 225/50 R17 and compared to 19 similar Premium Touring and UHP winter tires. They also included into the test a reference summer tire to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 5 | 44.6m | +0.9m | 97.98% | |
Dry handling | 11 | 108.9km/h | -1.9km/h | 98.28% | |
Wet braking at 80km/h | 9 | 34.7m | +2.5m | 92.79% | |
Wet handling | 10 | 73.5km/h | -2.3km/h | 96.96% | |
Straight aqua | 20 | 84.6km/h | -8.7km/h | 90.67% | |
Snow braking at 50km/h | 14-15m | 28.3m | +2.4m | 91.52% | |
Snow handling | 16 | 50.6km/h | -2km/h | 96.2% | |
Rolling resistance | 18 | 8.57kg/t | +1.34kg/t | 84.36% | |
Wear resistance | 16 | 32625km | -15750km | 67.44% |
Overall Yokohama BluEarth Winter V905 Review
# | Test | 2019 Auto Bild | 2019 Autocenter | 2018 Auto Bild | 2017 Auto Bikd | Overall |
---|---|---|---|---|---|---|
Dry braking | 96.94% | 92.98% | 100% | 97.98% | 98.98% | |
Dry handling | 98.79% | 90% | 98.97% | 98.28% | 96.51% | |
Wet braking | 89.85% | 98.35% | 93.72% | 92.79% | 93.68% | |
Wet handling | 95.98% | 100% | 97.39% | 96.96% | 97.58% | |
Straight aqua | 80.51% | 93.95% | 90.94% | 90.67% | 89.02% | |
Ice braking | – | 83.67% | – | – | 83.67% | |
Ice handling | – | 40% | – | – | 40% | |
Ice lateral handling | – | 87.83% | – | – | 87.83% | |
Ice traction | – | 83.3% | – | – | 83.3% | |
Snow braking | 92.31% | 94.66% | 91.52% | 91.52% | 92.5% | |
Snow handling | 96.43% | 60% | 95.45% | 96.2% | 87.02% | |
Snow traction | – | 90.36% | – | – | 90.36% | |
Rolling resistance | 91.61% | 86.44% | 83.65% | 84.36% | 86.52% | |
Noise | 94.88% | 80% | 97.44% | – | 90.77% | |
Wear resistance | 77.99% | – | 55.9% | 67.44% | 67.11% |
According to the test results Yokohama took 15th place.
Main conclusions:
- The best dry braking distance and good handling speed.
- Average wet performance.
- Average straight aquaplanning resistance.
- One of the longest snow braking distance and low handling speed.
- Good rolling resistance.
- Average noise level and wear resistance.
Similar tyres from the test:
- Bridgestone Blizzak LM001 EVO
- Continental WinterContact TS 860
- Dunlop Winter Sport 5
- Fulda Kristall Control HP2
- Goodyear UltraGrip 9
- Hankook Winter i cept RS2 W452
- Michelin Alpin 5
- Nokian WR D4
- Pirelli Cinturato Winter