Uniroyal MS+ 77 is a Touring Studless winter tire with directional tread pattern, designed for Passenger cars.
The brand Uniroyal are owned to the Continental.
Key performance
Uniroyal MS+ 77 Tests
2021 Auto Bild
In 2021 experts of the German publication Auto Bild have tested the tire at size 205/55 R16 and compared to 19 similar Touring and Premium Touring Winter tires. Also they included into the test the cheapest winter tire and a reference summer tire to compare results.











# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 13 | 47.9m | +2.8m | 94.15% | |
Dry handling | 7 | 137.5km/h | -1.5km/h | 98.92% | |
Wet braking at 100km/h | 15-16 | 56.4m | +6.2m | 89% | |
Wet handling | 11 | 70.2km/h | -2.7km/h | 95.9% | |
Straight aqua | 11 | 77.6km/h | -6.9km/h | 91.83% | |
Snow braking | 10-13 | 28.6m | +1.3m | 95.45% | |
Snow handling | 19 | 54.6km/h | -3.3km/h | 94.3% | |
Snow traction | 16 | 2704 Newton | -195 Newton | 93.27% | |
Noise | 20 | 73.7dB | +4dB | 94.57% | |
Rolling resistance | 11 | 8.46kg/t | +1.25kg/t | 85.22% | |
Wear resistance | 6 | 36800km | -8600km | 81.06% |
2020 Auto Bild
In 2020 experts of the German magazine Auto Bild have tested the tire at size 245/45 R18 and compared to 19 similar budget, mid-range and premium winter tires. Also they included into the test reference summer tires to compare results.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 13-14 | 45.2m | +3.3m | 92.69% | |
Dry handling | 13 | 108.7km/h | -1.9km/h | 98.28% | |
Wet braking at 100km/h | 8 | 53.4m | +6.1m | 88.57% | |
Wet handling | 12-13 | 71.7km/h | -2.7km/h | 96.37% | |
Wet lateral handling | 15-16 | 12.31sec | +0.24sec | 98.05% | |
Straight aqua | 9-10 | 87.7km/h | -3.6km/h | 96.06% | |
Lateral aqua | 10 | 1.89m/s2 | -0.51m/s2 | 78.75% | |
Snow braking at 50km/h | 11-13 | 25m | +0.7m | 97.2% | |
Snow handling | 6-7 | 60.7km/h | -0.8km/h | 98.7% | |
Snow slalom | 6 | 3.34m/s2 | -0.06m/s2 | 98.23% | |
Snow traction | 7 | 2990 Newton | -108 Newton | 96.51% | |
Noise | 12-13 | 64.6dB | +1.6dB | 97.52% | |
Rolling resistance | 10 | 8.23kg/t | +1.28kg/t | 84.45% | |
Wear resistance | 19 | 33620km | -14350km | 70.08% |
2019 Auto Bild UHP
Test by the German magazine Auto Bild in 2019. The experts have tested the tire at size 255/35 R19 and compared to 10 similar budget, mid-range and premium UHP winter tires. Also they added into the test set of the reference summer tires to compare results.








# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 10 | 43.7m | +3.5m | 91.99% | |
Dry handling | 5 | 119.7km/h | -2.2km/h | 98.19% | |
Wet braking | 7 | 50.4m | +4.7m | 90.67% | |
Wet handling | 6 | 92km/h | -3.3km/h | 96.54% | |
Straight aqua | 5 | 71.8km/h | -1.9km/h | 97.42% | |
Snow braking | 2-3 | 28m | +0.4m | 98.57% | |
Snow handling | 3 | 49km/h | -0.4km/h | 99.19% | |
Noise | 4 | 72.2dB | +1.5dB | 97.92% | |
Rolling resistance | 5 | 9.02kg/t | +0.96kg/t | 89.36% |
2019 Auto Bild
Test by the German publication Auto Bild in 2019. The experts have tested the tire at size 225/45 R17 and compared to 19 similar budget, mid-range and premium winter tires.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 13-14 | 46m | +1.7m | 96.3% | |
Dry handling | 9-11 | 81.7km/h | -1.2km/h | 98.55% | |
Wet braking | 15 | 32.8m | +3.6m | 89.02% | |
Wet handling | 11 | 72.3km/h | -2.4km/h | 96.79% | |
Straight aqua | 11 | 70.3km/h | -7.7km/h | 90.13% | |
Snow braking | 10-12 | 24.6m | +0.6m | 97.56% | |
Snow handling | 10-13 | 77km/h | -1.4km/h | 98.21% | |
Noise | 11 | 71.1dB | +2.4dB | 96.62% | |
Rolling resistance | 11 | 8.28kg/t | +0.85kg/t | 89.73% | |
Wear resistance | 17 | 38360km | -12890km | 74.85% |
2018 Auto Bild
In 2018 experts of the German magazine Auto Bild have tested the Uniroyal MS Plus 77 at size 195/65 R15 and compared it with nineteen similar budget, mid-range and premium winter tires. In addition they included into the test reference summer tires to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 20 | 47.2m | +3.4m | 92.79% | |
Dry handling | 19-20 | 105.1km/h | -2.5km/h | 97.67% | |
Wet braking | 10 | 36.1m | +1.8m | 95.01% | |
Wet handling | 5-7 | 72.1km/h | -0.7km/h | 99.04% | |
Straight aqua | 5-6 | 83.5km/h | -4.8km/h | 94.56% | |
Snow braking | 12 | 27.9m | +0.9m | 96.77% | |
Snow handling | 9-10 | 51.8km/h | -1km/h | 98.1% | |
Noise | 20 | 68.4dB | +3.6dB | 94.74% | |
Rolling resistance | 11-13 | 8.49kg/t | +1.53kg/t | 81.98% | |
Wear resistance | 9-10 | 43650km | -28800km | 60.25% |
Overall Uniroyal MS plus 77 Reviews
# | Test | 2021 Auto Bild | 2020 Auto Bild | 2019 Auto Bild UHP | 2019 Auto Bild | 2018 Auto Bild | Overall |
---|---|---|---|---|---|---|---|
Dry braking | 94.15% | 92.69% | 91.99% | 96.3% | 92.79% | 93.58% | |
Dry handling | 98.92% | 98.28% | 98.19% | 98.55% | 97.67% | 98.32% | |
Wet braking | 89% | 88.57% | 90.67% | 89.02% | 95.01% | 90.45% | |
Wet handling | 95.9% | 96.37% | 96.54% | 96.79% | 99.04% | 96.93% | |
Straight aqua | 91.83% | 96.06% | 97.42% | 90.13% | 94.56% | 94% | |
Snow braking | 95.45% | 97.2% | 98.57% | 97.56% | 96.77% | 97.11% | |
Snow handling | 94.3% | 98.7% | 99.19% | 98.21% | 98.1% | 97.7% | |
Snow traction | 93.27% | 96.51% | – | – | – | 94.89% | |
Rolling resistance | 85.22% | 84.45% | 89.36% | 89.73% | 81.98% | 86.15% | |
Noise | 94.57% | 97.52% | 97.92% | 96.62% | 94.74% | 96.27% | |
Wear resistance | 81.06% | 70.08% | – | 74.85% | 60.25% | 71.56% |
1. 2020 Auto Bild (245/45 R18) – 14th place and an expert score “Good”.
Main conclusions:
- Average wet performance.
- Average straight and lateral aquaplaning resistance.
- Average dry braking distance and handling speed.
- Good results on the snow.
- Good noise.
- Low rolling resistance.
2. 2019 Auto Bild UHP (255/35 R19) – 3rd place.
Main conclusions:
- Long dry braking distance and average handling speed.
- Average wet performance.
- Average straight aquaplaning resistance.
- Short snow braking distance and good handling speed.
- Average rolling resistance.
- Relatively low noise.
4. 2018 Auto Bild (195/65 R15) – 10th place.
Main conclusions:
- Long dry braking distance and poor handling.
- Average wet performance.
- Good straight aquaplaning resistance.
- Good results on the snow.
- Relatively high rolling resistance.
- High noise.
- Average wear resustance.
Similar tyres from the test:
- Gislaved Euro Frost 6
- Goodyear UltraGrip 9
- Matador MP92 Sibir Snow
- Hankook Winter i cept RS2 W452
- Continental WinterContact TS 860
- Michelin Alpin 5
- Falken Eurowinter HS01
- Debica Frigo HP2
- Nokian WR D4
- Yokohama BluEarth Winter V905