The Pirelli Scorpion Winter is a Premium Touring studless winter tyre with directional tread pattern, designed for SUV and 4×4.
Key performance
Pirelli Scorpion Winter Tests
2021 Auto Zeitung
In 2021 experts of the German publication Auto Zeitung have tested the tire at size 235/55 R18 and compared to 9 similar budget, mid-range and premium winter tires.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 4-5 | 43.6m | +1.1m | 97.47% | |
Dry handling | 10 | 63.4km/h | -1.7km/h | 97.31% | |
Wet braking at 100km/h | 8 | 58.2m | +7.4m | 87.28% | |
Wet handling | 3 | 93.3km/h | -2.9km/h | 96.8% | |
Straight aqua | 9 | 72.2km/h | -9.4km/h | 86.98% | |
Snow braking at 50km/h | 8 | 29.3m | +1.4m | 95.22% | |
Snow handling | 1-2 | 30.1km/h | +0.1km/h | 100% | |
Snow traction | 8 | 2921 Newton | -163 Newton | 94.42% | |
Noise | 7-10 | 73dB | +3dB | 95.89% | |
Rolling resistance | 9 | 8.5kg/t | +1.2kg/t | 85.88% |
2018 Auto Bild
In 2018 experts of the German publication Auto Bild have tested the Pirelli Scorpion Winter at size 235/60 R18 and compared with 9 similar budget and premium winter tires. In addition they included into the test reference summer tire to compare results.








# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 1 | 40.8m | -1m | 100% | |
Dry handling | 2 | 96.1km/h | -0.3km/h | 99.68% | |
Wet braking | 3-5 | 47.8m | +0.3m | 99.37% | |
Wet handling | 1 | 87km/h | +0.6km/h | 100% | |
Straight aqua | 7-8 | 74km/h | -4.5km/h | 93.91% | |
Snow braking | 9 | 29.7m | +3m | 89.89% | |
Snow handling | 4 | 50.9km/h | +1.7km/h | 96.66% | |
Noise | 5-6 | 71.4dB | +0.9dB | 98.74% | |
Rolling resistance | 1 | 7.66kg/t | -0.03kg/t | 100% |
2018 Off Road
Test by the German magazine Off Road in 2018. The experts have tested the tire at size 235/60 R18 and compared to 5 similar Touring and Premium Touring studless winter tires.








# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 1 | 26.8m | -0.3m | 100% | |
Wet braking at 80km/h | 3 | 32.15m | +1.69m | 94.74% | |
Straight aqua | 6 | 71km/h | -2.4km/h | 96.62% | |
Snow braking at 40km/h | 2 | 20.3m | +0.6m | 97.04% | |
Snow traction | 4 | 3.01sec | +0.09sec | 97.01% | |
Ice braking at 30km/h | 4 | 19.8m | +2.5m | 87.37% | |
Ice traction | 6 | 5.8sec | +1.2sec | 79.31% | |
Noise | 6 | 71.8dB | +1.7dB | 97.63% | |
Rolling resistance | 3 | 7.75kg/t | +0.74kg/t | 90.45% |
2018 Auto Zeitung
Test by the German publication Auto Zeitung in 2018. The experts have tested the Pirelli at size 235/60 R18 and compared to 8 similar budget, mid-range and premium winter tires.








# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 3 | 45.2m | +0.6m | 98.67% | |
Dry handling | 1 | 66.7km/h | +0.1km/h | 100% | |
Wet braking | 6 | 60.2m | +5.5m | 90.86% | |
Wet handling | 4 | 91.3km/h | -7km/h | 92.33% | |
Straight aqua | 6 | 73.2km/h | -4.9km/h | 93.3% | |
Snow braking | 5 | 24.6m | +0.8m | 96.74% | |
Snow handling | 8 | 81.1km/h | -4.9km/h | 93.95% | |
Noise | 2-5 | 72dB | +1dB | 98.61% | |
Rolling resistance | 3 | 7.47kg/t | +0.44kg/t | 94.11% |
Overall Pirelli Scorpion Winter Reviews
# | Test | 2021 Auto Zeitung | 2018 Auto Bild | 2018 Off Road | 2018 Auto Zeitung | Overall |
---|---|---|---|---|---|---|
Dry braking | 97.47% | 100% | 100% | 98.67% | 99.04% | |
Dry handling | 97.31% | 99.68% | – | 100% | 99% | |
Wet braking | 87.28% | 99.37% | 94.74% | 90.86% | 93.06% | |
Wet handling | 96.8% | 100% | – | 92.33% | 96.38% | |
Straight aqua | 86.98% | 93.91% | 96.62% | 93.3% | 92.7% | |
Snow braking | 95.22% | 89.89% | 97.04% | 96.74% | 94.72% | |
Snow handling | 100% | 96.66% | – | 93.95% | 96.87% | |
Snow traction | 94.42% | – | 97.01% | – | 95.72% | |
Rolling resistance | 85.88% | 100% | 90.45% | 94.11% | 92.61% | |
Noise | 95.89% | 98.74% | 97.63% | 98.61% | 97.72% |
1. 2018 Auto Bild (235/60 R18) – 2nd place.
Main conclusions:
- The best dry performance.
- Great on the wet: short braking distance and the highest handling speed.
- Low aquaplaning resistance.
- Long snow braking distance, but good handling.
- The best rolling resistance.
- Average noise.
2. 2018 Off Road (235/60 R18) – 2nd place and an expert score “Highly Recommended”.
Main conclusions:
- Average wet braking distance.
- The lowest straight aquaplaning resistance.
- The best dry braking.
- Short snow braking distance and good traction.
- Average ice braking distance and the lowest traction.
- Average rolling resistance.
- The highest noise.
3. Auto Zeitung (235/60 R18) – 5th place.
Main conclusions:
- Short dry braking distance and the best handling speed.
- Long wet braking distance and poor handling.
- Average straight aquaplaning resistance.
- Average snow braking distance and low handling speed.
- Good rolling resistance.
- Low noise.
Similar tires from the test:
- Michelin Latitude Alpin LA2
- Continental Winter Contact TS 850 P SUV
- Nokian WR SUV 4
- Toyo Snowprox S954 SUV
- Fulda Kristall Control SUV
- Firestone Destination Winter SUV
- Dunlop Winter Sport 5 SUV
- Goodyear UltraGrip Performance SUV Gen 1
- Achilles Winter 101 X
- Bridgestone Blizzak LM-80 EVO