Nokian Hakkapeliitta 10 is a Premium Touring Studded Winter tire with directional tread pattern, designed for Passenger cars.
The tire replaced the Nokian Hakkapeliitta 9.
Key performance
2021 Moottori Nokian Hakkapeliitta 10 Test
In 2021 experts of the Finnish magazine Moottori have tested the Nokian HKPL 10 at size 205/55 R16 and compared to 7 similar medium and premium studded winter tires.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 4 | 32.57m | +1.8m | 94.47% | |
Wet braking at 80km/h | 5 | 37.21m | +1.35m | 96.37% | |
Wet handling | 5 | 42.57 | +0.7sec | 98.35% | |
Ice braking at 30km/h | 2 | 12.51m | +0.29m | 97.68% | |
Ice handling | 1 | 61.54sec | -1.16sec | 100% | |
Ice traction | 1 | 4.17sec | -0.22sec | 100% | |
Snow braking at 40km/h | 6-7 | 15.26m | +0.37m | 97.57% | |
Snow handling | 1 | 84.7sec | -0.03sec | 100% | |
Snow traction | 1 | 4.65sec | -0.12sec | 100% | |
Noise | 5-6 | 70.1dB | +2.6dB | 96.29% |
2021 Test World Nokian Hakkapeliitta 10 Test
Test by the Finnish organization Test World in 2021. The experts have tested the tire at size 205/55 R16 and compared to 8 similar Premium Touring Winter tires from different price categories.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 5 | 31.4m | +1.5m | 95.22% | |
Subj. Dry handling | 1-2 | 8 points | +1 point | 100% | |
Wet braking at 80km/h | 6 | 35.9m | +2.3m | 93.59% | |
Wet handling | 4-5 | 35.3sec | +0.3sec | 99.15% | |
Ice braking at 50km/h | 1 | 36.4m | -1.5m | 100% | |
Ice handling | 1 | 54.1sec | -0.4sec | 100% | |
Ice traction | 1 | 3.6sec | -0.1sec | 100% | |
Snow braking at 80km/h | 6 | 51.5m | +0.9m | 98.25% | |
Snow handling | 4 | 53.3sec | +1sec | 98.12% | |
Snow traction | 7-9 | 5.9sec | +0.2sec | 96.61% | |
Noise | 1-5 | 7 points | +1 point | 100% | |
Rolling resistance | 3 | – | +1% | 99% |
2021 Vi Bilagare Nokian HKPL 10 Test
Test by the Sweden publication Vi Bilagare in 2021. The experts have tested the Nokian at size 205/55 R16 and compared to 7 similar Premium Touring and Touring Studded winter tires.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 7 | 30.31m | +2.03m | 93.3% | |
Dry handling | 4 | 4 points | -1 point | 80% | |
Wet braking at 80km/h | 4 | 34.31m | +1.43m | 95.83% | |
Wet handling | 3 | 43.6sec | +0.39sec | 99.1% | |
Straight aqua | 7 | 64.1km/h | -7.3km/h | 88.61% | |
Ice braking at 25km/h | 3 | 10.39m | +0.72m | 93.07% | |
Ice handling | 4 | 50.36sec | +0.96sec | 98.09% | |
Ice traction | 1 | 2.26sec | -0.06sec | 100% | |
Snow braking at 35km/h | 5 | 11.44m | +0.28m | 97.55% | |
Snow handling | 4 | 80.56sec | +0.97sec | 98.79% | |
Snow traction | 2 | 4.07sec | +0.1sec | 97.54% | |
Noise | 4-6 | 3 points | -2 points | 60% | |
Rolling resistance | 2 | 5.21 l/100km | +0.4 l/100km | 92.32% |
Overall Nokian Hakkapeliitta 10 Reviews
# | Test | 2021 Moottori | 2021 Test World | 2021 Vi Bilagare | Overall |
---|---|---|---|---|---|
Dry braking | 94.47% | 95.22% | 93.3% | 94.33% | |
Dry handling | – | 100% | 80% | 90% | |
Wet braking | 96.37% | 93.59% | 95.83% | 95.26% | |
Wet handling | 98.35% | 99.15% | 99.1% | 98.87% | |
Straight aqua | – | – | 88.61% | 88.61% | |
Ice braking | 97.68% | 100% | 93.07% | 96.92% | |
Ice handling | 100% | 100% | 98.09% | 99.36% | |
Ice traction | 100% | 100% | 100% | 100% | |
Snow braking | 97.57% | 98.25% | 97.55% | 97.79% | |
Snow handling | 100% | 98.12% | 98.79% | 98.97% | |
Snow traction | 100% | 96.61% | 97.54% | 98.05% | |
Rolling resistance | – | 99% | 92.32% | 95.66% | |
Noise | 96.29% | 100% | 60% | 85.43% |
According to the test results the Nokian took 1st place.
Main conclusions:
- Average dry braking distance.
- Average wet performance.
- Short ice braking distance, the best traction and handling speed.
- Good snow braking, the best handling and traction.
- Relatively high noise.
Similar tires from the test:
- Sava Eskimo Stud
- BFGoodrich g-Force stud
- Continental IceContact 3
- Gislaved Nord*Frost 200
- Goodyear UltraGrip Arctic 2
- Nokian Nordman 8
- Michelin X-Ice North 4