Michelin Pilot Alpin PA5 is an Ultra High Performance Winter tire with directional tread pattern, designed for Passenger cars.
The tire replaced the Michelin Pilot Alpin 4.
Key performance
2021 Auto Bild UHP Michelin Pilot Alpin 5 Test
In 2021 experts of the German publication Auto Bild have tested the tire at size 245/40 R18 and compared to 10 similar budget, mid-range and premium winter tires. Also they included into the test a summer and all season tire as reference.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 1 | 41.4m | -1.6m | 100% | |
Dry handling | 1 | 102.9km/h | +1.2km/h | 100% | |
Wet braking at 100km/h | 3 | 49.8m | +0.8m | 98.39% | |
Wet handling | 2 | 72km/h | -0.9km/h | 98.75% | |
Straight aqua | 1-2 | 97.5km/h | +0.1km/h | 100% | |
Snow braking | 5 | 32m | +1.3m | 95.93% | |
Snow handling | 3 | 44.3km/h | -0.4km/h | 99.09% | |
Snow traction | 8 | 2687 Newton | -288 Newton | 89.28% | |
Noise | 3 | 72.8dB | +0.4dB | 99.45% | |
Rolling resistance | 2 | 8.43kg/t | +0.52kg/t | 93.83% |
2021 Tyre Reviews Michelin PA5 Test
Test by the Tyre Reviews in 2021. The experts have tested the Michelin at size 225/45 R18 and compared to 8 similar similar UHP winter tires from different price categories. Also they included into the test reference summer tire to compare results.












# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 1 | 37.95m | -1.16m | 100% | |
Dry handling | 1 | 44.8sec | -0.3sec | 100% | |
Wet braking at 80km/h | 6 | 30.99m | +3.07m | 90.09% | |
Wet handling | 4 | 49.8sec | +0.71sec | 98.57% | |
Straight aqua | 1 | 83.1km/h | +2.3km/h | 100% | |
Snow braking at 40km/h | 1 | 15.67m | -0.34m | 100% | |
Snow handling | 1 | 86.2sec | -1.34sec | 100% | |
Snow lateral handling | 1 | 33.99sec | -0.41sec | 100% | |
Snow traction | 1 | 5.26sec | -0.04sec | 100% | |
Noise | 2 | 69.4dB | +0.8dB | 98.84% | |
Comfort | 4-7 | 9 points | -1 point | 90% | |
Rolling resistance | 4 | 9.14kg/t | +0.57kg/t | 93.76% |
2020 Auto Bild Michelin PA5 Test
In 2020 experts of the German publication Auto Bild have tested the tire at size 245/45 R18 and compared to 18 similar budget, mid-range and premium winter tires. Also they included into the test reference summer tires to compare results.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 1 | 41.9m | -1.8m | 100% | |
Dry handling | 2 | 110.5 | -0.1km/h | 99.91% | |
Wet braking at 100km/h | 4 | 49.9m | +2.6m | 94.79% | |
Wet handling | 1-2 | 74.4km/h | +0.1km/h | 100% | |
Wet lateral handling | 5 | 12.17sec | +0.1sec | 99.17% | |
Straight aqua | 14 | 86.1km/h | -5.2km/h | 93.96% | |
Snow braking at 50km/h | 1 | 24.3 | -0.2m | 99.17% | |
Snow handling | 9-10 | 60.2km/h | -1.3km/h | 97.84% | |
Snow lateral handling | 1 | 3.4m/s2 | -0.02m/s2 | 100% | |
Snow traction | 5 | 3005 Newton | -93 Newton | 96.9% | |
Noise | 3-4 | 69.3dB | +0.3dB | 99.52% | |
Wear resistance | 1 | 47970km | +3370km | 100% | |
Rolling resistance | 8 | 7.97kg/t | +1.02kg/t | 87.2% |
Overall Michelin Pilot Alpin 5 review
# | Test | 2021 Auto Bild | 2021 Tyre Reviews | 2020 Auto Bild | Overall |
---|---|---|---|---|---|
Dry braking | 100% | 100% | 100% | 100% | |
Dry handling | 100% | 100% | 99.91% | 99.97% | |
Wet braking | 98.39% | 90.09% | 94.79% | 94.42% | |
Wet handling | 98.75% | 98.57% | 100% | 99.11% | |
Straight aqua | 100% | 100% | 93.96% | 97.99% | |
Snow braking | 95.93% | 100% | 99.17% | 98.37% | |
Snow handling | 99.09% | 100% | 97.84% | 98.98% | |
Snow lateral handling | – | 100% | 100% | 100% | |
Snow traction | 89.28% | 100% | 96.9% | 95.39% | |
Rolling resistance | 93.83% | 93.76% | 87.2% | 91.6% | |
Noise | 99.45% | 98.84% | 99.52% | 99.27% |
According to the test results Michelin took 1st place.
Main conclusions:
- Short wet braking distance and great handling.
- Average straight aquaplaning resistance.
- The best dry braking distance and excellent handling.
- The best snow braking distance and slalom, average handling.
- Low noise.
- Good rolling resistance.
- The best wear resistance.
Similar tires from the test: