The Hankook Winter i cept RS2 W452 is a Premium Touring studless winter tyre with directional tread pattern, designed for Passenger cars.
The tire replaced the Hankook W442.
Key performance
Hankook Winter i”Cept RS2 W452 Tests
2021 Auto Bild
In 2021 experts of the German magazine Auto Bild have tested the tire at size 205/55 R16 and compared to 20 similar budget, mid-range and premium winter tires. Also they included into the test the summer tire and a cheap winter tire as reference.











# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 3-4 | 46m | +0.9m | 98.04% | |
Dry handling | 15 | 136.5km/h | -2.5km/h | 98.2% | |
Wet braking at 100km/h | 2 | 52.2m | +2m | 96.17% | |
Wet handling | 1 | 73km/h | +0.1km/h | 100% | |
Straight aqua | 1 | 84.5km/h | +2.2km/h | 100% | |
Snow braking | 7 | 28.2m | +0.9m | 96.8% | |
Snow handling | 1 | 57.9km/h | +0.4km/h | 100% | |
Snow traction | 8 | 2819 Newton | -80 Newton | 97.24% | |
Noise | 2 | 69.8dB | +0.1dB | 99.85% | |
Rolling resistance | 18 | 9.39kg/t | +2.18kg/t | 76.78% | |
Wear resistance | 14 | 32900km | -12500km | 72.47% |
2018 Auto Bild
Test by the German publication Auto Bild in 2018. The experts have tested the tire at size 195/65 R15 and compared to 19 similar Touring and Premium touring winter tires. Also they included into the test summer tires as reference.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 12 | 45.8m | +2m | 95.63% | |
Dry handling | 1 | 107.6km/h | +1km/h | 100% | |
Wet braking | 5 | 34.9m | +0.6m | 98.28% | |
Wet handling | 3 | 72.2km/h | -0.6km/h | 99.17% | |
Straight aqua | 9 | 81km/h | -7.3km/h | 91.73% | |
Snow braking | 8 | 27.7m | +0.7m | 97.47% | |
Snow handling | 5 | 52.2km/h | -0.6km/h | 98.86% | |
Noise | 17 | 67.8dB | +3dB | 95.57% | |
Rolling resistance | 19 | 9.13kg/t | +3.07kg/t | 66.37% | |
Wear resistance | 2 | 59850km | -12600km | 82.61% |
2018 AMS
In 2018 experts of the German publication Auto Motor und Sport have tested the Hankook W452 at size 205/55 R16 and compared it with ten similar budget, mid-range and premium studless winter tyres.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 9 | 44.9m | +3.1m | 93.09% | |
Dry handling | 3-4 | 117.1km/h | -0.6km/h | 99.49% | |
Wet braking | 5-6 | 32.8m | +1.4m | 95.73% | |
Wet handling | 4-5 | 72km/h | -2.5km/h | 96.64% | |
Straight aqua | 1 | 83.7km/h | +2.5km/h | 100% | |
Snow braking | 5 | 26.9m | +1.5m | 94.42% | |
Snow handling | 1-2 | 57.3km/h | +0.7km/h | 100% | |
Noise | 4 | 71.7dB | +0.5dB | 99.3% | |
Rolling resistance | 8 | 9.5kg/t | +1.7kg/t | 82.1% |
2016 Auto Zeitung
Test by the German magazine Auto Zeitung in 2016. The experts have tested the tire at size 205/55 R16 and compared to 12 similar Touring and Premium Touring Winter tires from different price categories. Also they included into the test the Michelin Crossclimate as All Season tire to compare results.












# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 7 | 45.1m | +1.6m | 96.45% | |
Dry handling | 1 | 108.9sec | -0.1sec | 100% | |
Dry slalom | 6 | 61.8km/h | -1.4km/h | 97.47% | |
Wet braking at 100km/h | 10 | 65.8m | +7.9m | 87.99% | |
Wet handling | 9 | 92sec | +4.5sec | 95.11% | |
Wet lateral handling | 6-10 | 12.6sec | +0.3sec | 97.62% | |
Straight aqua | 1 | 80.8km/h | +0.1km/h | 100% | |
Snow braking at 50km/h | 1-4 | 24.2m | -0.2m | 100% | |
Snow handling | 5 | 75.1sec | +1.1sec | 98.53% | |
Snow traction | 2-4 | 2.74 Newton | -0.025 Newton | 99.09% | |
Noise | 1-2 | 70dB | -1dB | 100% | |
Rolling resistance | 9-10 | 9.48kg/t | +1.42kg/t | 85.02% |
2016 Auto Bild
Test by the German publication Auto Bild in 2016. The experts have tested the tire at size 205/55 R16 and compared to 19 similar budget, mid-range and premium winter tires. Also they included into the test reference summer tire to compare results.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 6-7 | 45.4m | +0.8m | 98.24% | |
Dry handling | 1 | 114km/h | +0.1km/h | 100% | |
Wet braking at 80km/h | 16-17 | 39.1m | +5m | 87.21% | |
Wet handling | 12 | 69.1km/h | -3.9km/h | 94.66% | |
Wet lateral handling | 14-16 | 13.3sec | +0.7sec | 94.74% | |
Straight aqua | 2-3 | 81km/h | -3.8km/h | 95.51% | |
Lateral aqua | 3 | 4.04m/s2 | -0.27m/s2 | 93.73% | |
Snow braking at 50km/h | 10-11 | 26.2m | +1.2m | 95.42% | |
Snow handling | 8 | 57.1km/h | -1.41km/h | 97.61% | |
Snow slalom | 12 | 3.43m/s2 | -0.27m/s2 | 92.7% | |
Snow traction | 15 | 2409 Newton | -135 Newton | 94.69% | |
Noise | 2 | 72dB | +0.1dB | 99.86% | |
Rolling resistance | 17 | 9.54kg/t | +1.58kg/t | 83.44% |
Overall Hankook Winter i cept RS2 W452 Review
# | Test | 2021 Auto Bild | 2018 Auto Bild | 2018 AMS | 2016 Auto Zeitung | 2016 Auto Bild | Overall |
---|---|---|---|---|---|---|---|
Dry braking | 98.04% | 95.63% | 93.09% | 96.45% | 98.24% | 96.29% | |
Dry handling | 98.2% | 100% | 99.49% | 100% | 100% | 99.54% | |
Wet braking | 96.17% | 98.28% | 95.73% | 87.99% | 87.21% | 93.08% | |
Wet handling | 100% | 99.17% | 96.64% | 95.11% | 94.66% | 97.12% | |
Straight aqua | 100% | 91.73% | 100% | 100% | 95.51% | 97.45% | |
Snow braking | 96.8% | 97.47% | 94.42% | 100% | 95.42% | 96.82% | |
Snow handling | 100% | 98.86% | 100% | 98.53% | 97.61% | 99% | |
Snow traction | 97.24% | – | – | 99.09% | 94.69% | 97.01% | |
Rolling resistance | 76.78% | 66.37% | 82.1% | 85.02% | 83.44% | 78.74% | |
Noise | 99.85% | 95.57% | 99.3% | 100% | 99.86% | 98.92% | |
Wear resistance | 72.47% | 82.61% | – | – | – | 77.54% |
According to the test results the Hankook took 4th place and got an expert score “Highly recommended”.
Main conclusions:
- Relatively long dry braking distance, but good handling.
- Good wet performance.
- The best aquaplanning resistance.
- Short snow braking distance and the best handling.
- Relatively high rolling resistance.
- Good noise level.
Similar tyres from the test:
- Kumho WinterCraft WP51
- Nexen Winguard Snow’G WH2
- Pirelli Cinturato Winter
- Goodyear UltraGrip 9
- Bridgestone Blizzak LM001 EVO
- Vredestein Snowtrac 5
- Continental WinterContact TS 860
- Toyo Snowprox S953
- Nokian WR D4