The Hankook Kinergy 4S2 H750 is a Premium Touring All Season tyre with directional tread, designed for Passenger cars. The model also has version for SUV.
The tyre replaced the Hankook Kinergy 4S H740.
Key performance
Hankook Kinergy 4S2 H750 Tests
2021 Auto Bild
In 2021 experts of the German publication Auto Bild have tested the Hankook at size 225/50 R17 and compared to 15 similar budget, mid-range and premium All Season tires. Also they included into the test summer and winter tires as reference.











# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 4 | 40.3m | +2.7m | 93.3% | |
Dry handling | 6-7 | 90.2km/h | -0.9km/h | 99.01% | |
Wet braking at 100km/h | 5 | 52.3m | +2.3m | 95.6% | |
Wet handling | 4 | 74.9km/h | -0.8km/h | 96.89% | |
Straight aqua | 5 | 92.4km/h | -2.5km/h | 97.36% | |
Snow braking at 50km/h | 11 | 27.4m | +1.8m | 93.43% | |
Snow handling | 9-10 | 40.6km/h | -1.3km/h | 96.9% | |
Snow traction | 8 | 2805 Newton | -198 Newton | 93.41% | |
Noise | 11-12 | 72.5dB | +1.4dB | 98.07% | |
Rolling resistance | 9 | 8.24kg/t | +1.11kg/t | 86.53% | |
Wear resistance | 14 | 34695km | -19829km | 63.63% |
2021 Auto Zeitung
Test by the German publication Auto Zeitung in 2021. The experts have tested the tire at size 205/55 R16 and compared to 8 similar Premium Touring All Season tires from different price categories. Tests on asphalt were made at multiple temperatures: under 10c and over 20c.














# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h (cold) | 2 | 38.2m | +0.2m | 99.47% | |
Dry braking at 100km/h | 5 | 40.2m | +1m | 97.51% | |
Dry handling (cold) | 3 | 77sec | +0.4sec | 99.48% | |
Dry handling | 8 | 69.8sec | +0.6sec | 99.14% | |
Wet braking (cold) | 7 | 63.6m | +10.2m | 83.96% | |
Wet braking | 7 | 56.4m | +1.8m | 96.81% | |
Wet handling (cold) | 9 | 94.4sec | +4.1sec | 95.66% | |
Wet handling | 5 | 65.9sec | +1sec | 98.48% | |
Straight aqua | 2 | 76.6km/h | -0.6km/h | 99.22% | |
Snow braking at 50km/h | 6 | 33m | +1m | 96.97% | |
Snow handling | 1 | 30sec | -0.3sec | 100% | |
Snow traction | 3 | 2150 Newton | -81 Newton | 96.38% | |
Noise | 4-6 | 71dB | +1dB | 98.59% | |
Rolling resistance | 7 | 8.7kg/t | +1.2kg/t | 86.21% |
2020 Tyre Reviews
Test by the Tyre Reviews in 2020. The experts have tested the Hankook H750 at size 225/45 R17 and compared to 8 similar budget, mid-range and premium A/S tires. Also they included into the test reference summer and winter tires to compare results.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 3 | 37.9m | +1.7m | 95.51% | |
Dry handling | 5 | 101.36sec | +0.32sec | 99.68% | |
Wet braking | 2 | 36.8m | +0.3m | 99.18% | |
Wet handling | 3 | 71.08sec | +0.36sec | 99.49% | |
Straight aqua | 2 | 82.91km/h | -1.37km/h | 98.37% | |
Lateral aqua | 2 | 2.15m/s2 | -0.17m/s2 | 92.67% | |
Snow braking | 4 | 24.73m | +0.98m | 96.04% | |
Snow handling | 4 | 81.92sec | +1.71sec | 97.91% | |
Snow traction | 6 | 24.17sec | +2.61sec | 89.2% | |
Comfort | 2-3 | 9.8 points | -0.2 points | 98% | |
Noise | 5-6 | 58.4dB | +1.1dB | 98.12% | |
Rolling resistance | 5 | 8.57kg/t | +0.61kg/t | 92.88% |
2020 Auto Bild
Test by the German magazine Auto Bild in 2020. The experts have tested the tire at size 205/55 R16 and compared to 13 similar budget, mid-range and premium All Season tires.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 7 | 41.1m | +1.4m | 96.59% | |
Dry handling | 3-4 | 90.1km/h | -0.5km/h | 99.45% | |
Wet braking | 4 | 47.2m | +2.2m | 95.34% | |
Wet handling | 2 | 79.1km/h | -0.4km/h | 99.49% | |
Straight aqua | 1-2 | 81.4km/h | +0.7km/h | 100% | |
Snow braking | 5-6 | 27.9m | +1.3m | 95.34% | |
Snow handling | 5 | 41.1km/h | -1.4km/h | 96.7% | |
Noise | 13 | 71.6dB | +1.3dB | 98.18% | |
Rolling resistance | 12 | 9.03kg/t | +1.3kg/t | 85.6% | |
Wear resistance | 13 | 44905km | -30185km | 59.8% |
2018 Auto Bild
In 2018 experts of the German magazine Auto Bild have tested the Hankook H750 at size 195/65 R15 and compared it with nine similar All Season tyres. In addition, experts included into the test reference summer and winter tyres to compare results.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 3 | 43.1m | +3.7m | 91.41% | |
Dry handling | 4 | 107.7km/h | -0.9km/h | 99.17% | |
Wet braking | 3 | 47.8m | +2.6m | 94.56% | |
Wet handling | 6 | 71.5km/h | -1.4km/h | 98.08% | |
Straight aqua | 3 | 81.5km/h | -3.7km/h | 95.66% | |
Snow braking | 8 | 27.8m | +2.1m | 92.45% | |
Snow handling | 8 | 56.6km/h | -1.6km/h | 97.25% | |
Noise | 2 | 70.6dB | +0.2dB | 99.72% | |
Rolling resistance | 5 | 8.9kg/t | +1.49kg/t | 83.26% | |
Wear resistance | 9 | 34700km | -24100km | 59.01% |
Overall Hankook Kinergy 4S2 H750 Review
# | Test | 2021 Auto Bild | 2021 Auto Zeitung | 2020 Tyre Reviews | 2020 Auto Bild | 2018 Auto Bild | Overall |
---|---|---|---|---|---|---|---|
Dry braking | 93.3% | 97.51% | 95.51% | 96.59% | 91.41% | 94.86% | |
Dry handling | 99.01% | 99.14% | 99.68% | 99.45% | 99.17% | 99.29% | |
Wet braking | 95.6% | 96.81% | 99.18% | 95.34% | 94.56% | 96.3% | |
Wet handling | 96.89% | 98.48% | 99.49% | 99.49% | 98.08% | 98.49% | |
Straight aqua | 97.36% | 99.22% | 98.37% | 100% | 95.66% | 98.12% | |
Snow braking | 93.43% | 96.7% | 96.04% | 95.34% | 92.45% | 94.79% | |
Snow handling | 96.9% | 100% | 97.91% | 96.7% | 97.25% | 97.75% | |
Snow traction | 93.41% | 96.38% | 89.2% | – | – | 93% | |
Rolling resistance | 86.53% | 86.21% | 92.88% | 85.6% | 83.26% | 86.9% | |
Noise | 98.07% | 98.59% | 98.12% | 98.18% | 99.72% | 98.54% | |
Wear resistance | 63.63% | – | – | 59.8% | 59.01% | 60.81% |
According to the test results Hankook took 5th place.
Main conclusions:
- Good dry performance: short braking distance and high handling speed.
- Short wet braking distance, average handling (but close result to the leader).
- High straight aquaplanning resistance.
- Relatively low results on the snow.
- Low wear resistance.
- Good noise and rolling resistance.
Similar tires from the test:
- Goodyear Vector 4 Seasons Gen 2
- Continental AllSeasonContact
- Nokian WeatherProof
- Michelin CrossClimate+
- Falken EUROALL SEASON AS210
- Vredestein Quatrac 5
- Nexen N Blue 4 Season
- Pirelli Cinturato All Season+
- Bridgestone Weather Control A005