Goodyear UltraGrip Ice Arctic is a Premium Touring studded winter tyre with directional tread pattern, designed for Passenger cars. The tyre also has SUV-version.
The model has been replaced by the Goodyear UltraGrip Ice Arctic 2.
- Key performance
- 2020 Moottori Goodyear UltraGrip Ice Arctic Test
- 2019 Vi Bilagare Goodyear UltraGrip Ice Arctic Test
- 2019 Test World Goodyear Ultragrip Ice Arctic Test
- 2018 Vi Bilagare Goodyear UG Ice Arctic Test
- 2018 Moottori Goodyear UltraGrip Ice Arctic test
- Overall Goodyear UltraGrip Ice Arctic review
Key performance
2020 Moottori Goodyear UltraGrip Ice Arctic Test
In 2020 experts of the Finnish magazine Moottori have tested the tire at size 225/50 R17 and compared to 6 similar Premium Touring studded winter tires.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 2 | 31.6m | +0.3m | 99.05% | |
Wet braking at 80km/h | 1 | 37.1m | -0.4m | 100% | |
Wet handling | 2 | 41.6sec | +0.9sec | 97.83% | |
Ice braking at 28km/h | 3-4 | 14.9m | +1.5m | 89.93% | |
Ice handling | 6 | 84.9sec | +9.1sec | 89.28% | |
Ice traction | 7 | 7.4sec | +2.3sec | 68.91% | |
Snow braking at 40km/h | 2-3 | 13.3m | +0.1m | 99.24% | |
Snow handling | 5 | 184sec | +6.1sec | 96.68% | |
Snow traction | 4-5 | 4.8sec | +0.2sec | 95.83% | |
Noise | 6 | 64.3dB | +1.9dB | 97.04% |
2019 Vi Bilagare Goodyear UltraGrip Ice Arctic Test
Test by the Sweden magazine Vi Bilagare in 2019. The experts have tested the Goodyear at size 205/55 R16 and compared to 5 similar budget, mid-range and premium studded winter tires. Also they included into the test the Continental VikingContact 7 as reference Ice & Snow winter tire.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 1 | 46.2m | -0.5m | 100% | |
Dry handling | 2-3 | 4 points | -1 point | 80% | |
Wet braking at 80km/h | 1 | 29.8m | -0.1m | 100% | |
Wet handling | 2 | 43.59sec | +0.41sec | 99.06% | |
Straight aqua | 2 | 60.9km/h | -1.3km/h | 97.86% | |
Ice braking at 25km/h | 3 | 10.87m | +1.45m | 86.66% | |
Ice handling | 5 | 56.63sec | +2.74sec | 95.16% | |
Ice traction | 5 | 5.03sec | +0.76sec | 84.89% | |
Snow braking at 40km/h | 2-3 | 18m | +0.1m | 99.44% | |
Snow handling | 5 | 89.15sec | +2.66sec | 97.01% | |
Snow traction | 2 | 4.2sec | +0.03sec | 99.28% | |
Noise | 2 | 4 points | -1 point | 80% | Rolling resistance | 6 | 4.56 l/100km | +0.017 l/100km | 99.63% |
2019 Test World Goodyear Ultragrip Ice Arctic Test
Test by the Finnigh organization Test World in 2019. The experts have tested the Goodyear at size 225/50 R17 and compared to 11 similar budget, mid-range and premium winter tires.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 9 | 32.6m | +3.4m | 89.57% | |
Subj. Dry handling | 1-7 | 8 points | +1 point | 100% | |
Wet braking at 80km/h | 4 | 37.8m | +5m | 86.77% | |
Wet handling | 4-5 | 39.8sec | +0.3sec | 99.24% | |
Ice braking at 50km/h | 6 | 39.5m | +3m | 92.4% | |
Ice handling | 9 | 65.5sec | +4.5sec | 93.13% | |
Ice traction | 7-9 | 3.8sec | +0.5sec | 86.84% | |
Snow braking at 80km/h | 5 | 52.1m | +1.3m | 97.5% | |
Snow handling | 6 | 57.2sec | +1.2sec | 97.9% | |
Snow traction | 4-7 | 6sec | +0.1sec | 98.33% | |
Noise | 1-3 | 7 points | +1 point | 100% | Rolling resistance | 7 | – | +1.4% | 98.6% |
2018 Vi Bilagare Goodyear UG Ice Arctic Test
Test by the Sweden publication Vi Bilagare in 2018. The experts have tested the tire at size 205/55 R16 and compared to 5 6 similar Touring and Premium Touring Studded winter tires. Also they included into the test the Nokian Hakkapeliitta R3 as studless Ice & Snow winter tire to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 3 | 52.38m | +0.75m | 98.56% | |
Wet braking | 1 | 55.09m | -0.58m | 100% | |
Ice braking | 4 | 11.66m | +1.07m | 90.82% | |
Ice handling | 5 | 81.3sec | +7.8sec | 90.4% | |
Ice traction | 6 | 5.1sec | +1.13sec | 77.84% | |
Snow braking | 5 | 18.93m | +0.55m | 97.09% | |
Snow handling | 4 | 93km/h | -4.5km/h | 95.16% | |
Snow traction | 6 | 6.09sec | +0.32sec | 94.74% | |
Rolling resistance | 6 | 4.39 kg/t | +0.2 kg/t | 95.44% |
2018 Moottori Goodyear UltraGrip Ice Arctic test
In 2018 experts of the Finnish magazine Moottori have tested the Goodyear UG Ice Arctic at size 205/55 R16 and compared it with seven similar mid-range and premium studded winter tyres.














# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 6 | 31.1m | +0.9m | 97.1% | |
Subj. Dry handling | 4-5 | 7.1 points | -0.9 points | 88.75% | |
Wet braking at 80km/h | 4 | 36.6m | +2.1m | 94.26% | |
Wet handling | 6 | 31.6sec | +0.5sec | 98.41% | |
Ice braking at 25km/h | 3 | 10.5m | +0.4m | 96.19% | |
Ice handling | 8 | 45.6sec | +4.8sec | 89.47% | |
Ice traction | 8 | 5.36sec | +1.2sec | 77.61% | |
Snow braking at 30km/h | 2-4 | 12.8m | +0.1m | 99.21% | |
Snow handling | 6 | 34.3sec | +0.8sec | 97.66% | |
Snow traction | 4-5 | 4.05sec | +0.09sec | 97.77% | |
Noise | 3-6 | 6 points | -1 point | 85.71% |
Overall Goodyear UltraGrip Ice Arctic review
# | Test | 2020 Moottori | 2019 Vi Bilagare | 2019 Test World | 2018 Vi Bilagare | 2018 Moottori | Overall |
---|---|---|---|---|---|---|---|
Dry braking | 99.05% | 100% | 89.57% | 98.56% | 97.1% | 96.86% | |
Dry handling | – | 80% | 100% | – | 88.75% | 89.58% | |
Wet braking | 100% | 100% | 86.77% | 100% | 94.26% | 96.21% | |
Wet handling | 97.83% | 99.06% | 99.24% | – | 98.41% | 98.64% | |
Straight aqua | – | 97.86% | – | – | – | 97.86% | |
Ice braking | 89.93% | 86.6% | 92.4% | 90.82% | 96.19% | 91.19% | |
Ice handling | 89.28% | 95.16% | 93.13% | 90.4% | 89.47% | 91.49% | |
Ice traction | 68.91% | 84.89% | 86.84% | 77.84% | 77.61% | 79.22% | |
Snow braking | 99.24% | 99.44% | 97.5% | 97.09% | 99.21% | 98.5% | |
Snow handling | 96.68% | 97.01% | 97.9% | 95.16% | 97.66% | 96.88% | |
Snow traction | 95.83% | 99.28% | 98.33% | 94.74% | 97.77% | 97.19% | |
Rolling resistance | – | 99.63% | 98.6% | 95.44% | – | 97.89% | |
Noise | 97.04% | 80% | 100% | – | 85.71% | 90.69% |
According to the test results Goodyear took 4th place.
Main conclusions:
- Relatively long wet braking distance, good handling.
- Good on the dry. Tyre didn’t take high positions, but showed very close result to leaders.
- Good snow performance.
- Unbalanced on the ice: good braking distance, but the lowest handling and traction.
- Average noise level.
Similar tyres from the test:
- Sava Eskimo Stud
- Bridgestone Noranza 001
- Gislaved Nord*Frost 200
- Hankook Winter i*Pike RS2 W429
- Continental IceContact 2
- Nokian Hakkapeliitta 9
- Michelin X-Ice North 4