The Dunlop Winter Sport 5 SUV is an Ultra High Performance studless winter tyre with directional tread, designed for SUV and 4×4.
The tyre also has version for passenger cars.
Nowadays the brand are owned to the Goodyear Tyres.
Key performance
2018 Auto Bild Dunlop Winter Sport 5 SUV test
In 2018 experts of the German magazine Auto Bild have tested the Dunlop Winter Sport 5 SUV at size 235/60 R18 and compared it with nine similar budget and premium winter tyres. In addition, experts included into the test one reference summer tyre for comparison of result.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 4 | 42.7m | +1.9m | 95.55% | |
Dry handling | 5 | 95.8km/h | -0.6km/h | 99.37% | |
Wet braking | 2 | 47.8m | +0.3m | 99.37% | |
Wet handling | 4 | 86.2km/h | -0.8km/h | 99.07% | |
Straight aqua | 1 | 78.5km/h | +0.2km/h | 100% | |
Snow braking | 6-7 | 29.1m | +2.4m | 91.75% | |
Snow handling | 9 | 49.2km/h | -3.4km/h | 93.08% | |
Rolling resistance | 8 | 8.47kg/t | +0.81kg/t | 90.46% | |
Noise | 8-9 | 72.8dB | +3dB | 95.88% |
2018 Off Road Dunlop Winter Sport 5 SUV Test
Test by the German publication Off Road in 2018. The experts have tested the tire at size 235/60 R18 and compared to 5 similar budget, mid-range and premium winter tires.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 4 | 27.7m | +0.9m | 96.75% | |
Wet braking at 80km/h | 1 | 30.46m | -0.54m | 100% | |
Straight aqua | 4 | 72.7km/h | -0.7km/h | 99.03% | |
Snow braking at 40km/h | 4 | 20.6m | +0.9m | 95.63% | |
Snow traction | 6 | 3.09sec | +0.17sec | 94.49% | |
Ice braking at 30km/h | 5 | 20.3m | +3m | 85.22% | |
Ice traction | 4 | 5.1sec | +0.5sec | 90.19% | |
Rolling resistance | 4 | 8.03kg/t | +1.02kg/t | 87.29% | |
Noise | 2 | 70.6dB | +0.5dB | 99.29% |
2018 Auto Zeitung Dunlop Winter Sport 5 SUV Test
Test by the German magazine Auto Zeitung in 2018. The experts have tested the tire at size 235/60 R18 and compared to 8 similar winter tires from different price categories.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 5 | 46m | +1.4m | 96.95% | |
Dry handling | 8-9 | 65.8km/h | -0.9km/h | 98.63% | |
Wet braking | 2 | 55.3m | +0.6m | 98.91% | |
Wet handling | 8 | 88.1km/h | -10.2km/h | 88.42% | |
Straight aqua | 1 | 78.1km/h | +1.8km/h | 100% | |
Snow braking | 7 | 24.9m | +1.1m | 95.58% | |
Snow handling | 2 | 83.8km/h | -2.2km/h | 97.37% | |
Rolling resistance | 6 | 8.14kg/t | +1.11kg/t | 86.36% | |
Noise | 6-9 | 73dB | +2dB | 97.26% |
2016 AMS Dunlop Winter Sport 5 SUV Test
Test by the German publication AMS in 2016. The experts have tested the tire at size 215/60 R17 and compared to 9 similar budget, mid-range and premium winter tires.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 5 | 47.2m | +2.2m | 95.34% | |
Dry handling | 8 | 113.1km/h | -2.2km/h | 98.05% | |
Wet braking at 80km/h | 1 | 39m | -0.2m | 100% | |
Wet handling | 1 | 71km/h | +0.4km/h | 100% | |
Wet lateral handling | 1 | 6.72m/s2 | +0.06m/s2 | 100% | |
Straight aqua | 3 | 75.1km/h | -4km/h | 94.67% | |
Lateral aqua | 2 | 4.06m/s2 | -0.19m/s2 | 95.32% | |
Snow braking at 50km/h | 4 | 23.9m | -0.7m | 97.07% | |
Snow handling | 3-4 | 55.9km/h | -0.9km/h | 98.39% | |
Snow lateral handling | 5-6 | 3.69m/s2 | -0.24m/s2 | 93.49% | |
Snow traction | 2 | 3538 Newton | -126 Newton | 96.44% | |
Rolling resistance | 5 | 9.2kg/t | +1.1kg/t | 88.04% | |
Noise | 1-4 | 70dB | -1dB | 100% |
Overall Dunlop Winter Sport 5 SUV review
# | Test | 2018 Auto Bild | 2018 Off Road | 2018 Auto Zeitung | 2016 AMS | Overall |
---|---|---|---|---|---|---|
Dry braking | 95.55% | 96.75% | 96.95% | 95.34% | 96.15% | |
Dry handling | 99.37% | – | 98.63% | 98.05% | 98.68% | |
Wet braking | 99.37% | 100% | 98.91% | 100% | 99.57% | |
Wet handling | 99.07% | – | 88.42% | 100% | 95.83% | |
Straight aqua | 100% | 99.03% | 100% | 94.67% | 98.43% | |
Ice braking | – | 85.22% | – | – | 85.22% | |
Ice traction | – | 90.19% | – | – | 90.19% | |
Snow braking | 91.75% | 95.63% | 95.58% | 97.07% | 95.01% | |
Snow handling | 93.08% | – | 97.37% | 98.39% | 96.28% | |
Snow traction | – | 94.49% | – | 96.44% | 95.47% | |
Rolling resistance | 90.46% | 87.29% | 86.36% | 88.04% | 88.04% | |
Noise | 95.88% | 99.29% | 97.26% | 100% | 98.11% |
According to the test results the Dunlop took 5th place.
Main conclusions:
- Good dry performance.
- Short wet braking distance and good handling.
- The best aquaplaning resistance among winter tyres.
- Relatively long snow braking distance and poor handling.
- High rolling resistance.
- High noise level.
Similar tyres from the test:
- Michelin Latitude Alpin 2
- Continental Winter Contact TS 850P SUV
- Nokian WR SUV 4
- Toyo Snowprox S954 SUV
- Firestone Destination Winter SUV
- Fulda Kristall Control SUV
- Dunlop Winter Sport 5 SUV
- Goodyear UltraGrip Performance SUV Gen 1
- Achilles Winter 101 X
- Pirelli Scorpion Winter