The Continental ContiWinterContact TS850 is a Premium Touring Winter studless tyre with directional tread, designed for Passenger cars.
The tyre has been replace by the Continental WinterContact TS860.
Key performance
Continental WinterContact TS850 Tests
2015 Auto Bild
In 2015 experts of the German magazine Auto Bild have tested the tire at size 185/60 R15 and compared to 17 similar budget, mid-range and premium winter tires. Also they included into the test reference summer tires to compare results.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 9 | 41.4m | +1.8m | 95.65% | |
Dry handling | 2 | 106.1km/h | -1.4km/h | 98.68% | |
Wet braking at 80km/h | 3 | 39.5m | +2.7m | 93.16% | |
Wet handling | 3 | 71.1km/h | -0.7km/h | 99.01% | |
Wet lateral handling | 3 | 13.2sec | +0.2sec | 98.48% | |
Straight aqua | 3 | 77.5km/h | -3.8km/h | 95.09% | |
Lateral aqua | 3 | 3.71m/s2 | -0.4m/s2 | 89.22% | |
Snow braking | 1-2 | 27.7m | -0.2m | 100% | |
Snow handling | 3-4 | 58km/h | -1km/h | 98.27% | |
Snow lateral handling | 4 | 4.3m/s2 | -0.07m/s2 | 98.37% | |
Snow traction | 4 | 2.69 Newton | -0.028 Newton | 98.96% | |
Noise | 6 | 64.7dB | +1.5dB | 97.68% | |
Wear resistance | 11 | 34200km | -10800km | 68.42% |
2015 Auto Zeitung
In 2015 experts of the German magazine Auto Zeitung have tested the tire at size 185/65 R15 and compared to 13 similar budget, medium and premium tyres.
# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 4 | 46.4m | +0.9m | 98.06% | |
Dry handling | 4-6 | 109.7sec | +1.1sec | 98.99% | |
Dry lateral handling | 2-5 | 60km/h | -0.6km/h | 99% | |
Wet braking at 100km/h | 2 | 61.6m | +0.3m | 99.51% | |
Wet handling | 1 | 70.4sec | -0.2sec | 100% | |
Wet lateral handling | 1 | 20.7sec | -0.2sec | 100% | |
Straight aqua | 2 | 84.7km/h | -2.1km/h | 97.52% | |
Snow braking at 50km/h | 1 | 34.2m | -0.1m | 100% | |
Snow handling | 1 | 88.5sec | -0.1sec | 100% | |
Snow traction | 2 | 2.16 Newton | -0.005 Newton | 99.77% | |
Noise | 7-11 | 69dB | +2dB | 97.1% | |
Rolling resistance | 6 | 8.61kg/t | +1kg/t | 88.38% |
2014 Autoclub CR
Test by the Czech Autoclulb CR in 2014. The experts have tested the Conti TS850 at size 225/50 R17 and compared to 7 similar Premium Touring and UHP winter tires from different price categories.












# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 2 | 44.7m | +0.3m | 99.69% | |
Dry handling | 4 | 106.84% | +0.66sec | 99.38% | |
Wet braking at 100km/h | 1 | 64.8m | -3.4m | 100% | |
Wet handling | 1 | 90sec | -1.2sec | 100% | |
Wet lateral handling | 1 | 12.07sec | -0.36sec | 100% | |
Straight aqua | 1 | 73.9km/h | +1.7km/h | 100% | |
Lateral aqua | 3 | 3.26m/s2 | -0.13m/s2 | 96.01% | |
Snow braking at 50km/h | 2 | 28.1m | +0.7m | 97.5% | |
Snow traction | 3 | 385.6 Newton | -7.2 Newton | 98.13% | |
Comfort | 1 | 7.25 points | +0.082 points | 100% | |
Noise | 4-6 | 65.5dB | +1dB | 98.47% | |
Rolling resistance | 1-2 | 0.84 points | -0.02 points | 100% |
2014 Auto Zeitung
Test by the German publication Auto Zeitung in 2014. The experts have tested the tire at size 205/55 R16 and compared to 10 similar budget, mid-range and premium winter tires.











# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 4 | 42.3m | +0.3m | 99.29% | |
Dry handling | 1-2 | 98.6sec | -0.2sec | 100% | |
Dry lateral handling | 1-2 | 60.4km/h | +0.7km/h | 100% | |
Wet braking at 100km/h | 5 | 46.3m | +0.8m | 98.27% | |
Wet handling | 3-4 | 58.3sec | +0.3sec | 99.48% | |
Wet lateral handling | 3 | 15.33sec | +0.08sec | 99.47% | |
Straight aqua | 3-4 | 83.3km/h | -0.4km/h | 99.51% | |
Snow braking at 50km/h | 2 | 32.9m | +1.1m | 96.65% | |
Snow handling | 1 | 59.7sec | -0.1sec | 100% | |
Snow traction | 6 | 2276 Newton | -43 Newton | 98.11% | |
Noise | 3-111 | 71dB | +1dB | 98.59% |
Overall Continental WinterContact TS 850 Review
# | Test | 2015 Auto Bild | 2015 Auto Zeitung | 2014 Autoclub CR | 2014 Auto Zeitung | Overall |
---|---|---|---|---|---|---|
Dry braking | 95.65% | 98.06% | 99.69% | 99.29% | 98.17% | |
Dry handling | 98.68% | 98.99% | 99.38% | 100% | 99.26% | |
Dry lateral handling | – | 99% | – | 100% | 99.5% | |
Wet braking | 93.16% | 99.51% | 100% | 98.27% | 97.74% | |
Wet handling | 99.01% | 100% | 100% | 99.48% | 99.62% | |
Wet lateral handling | 98.48% | 100% | 100% | 99.47% | 99.49% | |
Straight aqua | 95.09% | 97.52% | 100% | 99.51% | 98.03% | |
Lateral aqua | 89.22% | – | 96.01% | – | 92.62% | |
Snow braking | 100% | 100% | 97.5% | 96.65% | 98.54% | |
Snow handling | 98.27% | 100% | – | 100% | 99.42% | |
Snow traction | 98.96% | 99.77% | 98.13% | 98.11% | 98.74% | |
Rolling resistance | – | 88.38% | 100% | – | 94.19% | |
Noise | 97.68% | 97.1% | 98.47% | 98.59% | 97.96% |
According to the test results the tyre took 1st place and became the winner.
Main conclusions:
- Great on the wet: the best handling and lateral stability, very short braking distance.
- Good aquaplanning resistance.
- Very good on the dry.
- The best results on the snow.
- Average noise level.
- Relatively high rolling resistance.
Similar tyres from the test:
- Kumho WinterCraft WP51
- Cooper WeatherMaster SA2
- Maxxis WP05 Arctictrekker
- Toyo Snowprox S943
- Firestone Winterhawk 3
- WestLake SW608
- Goodyear UltraGrip 9
- Barum Polaris 3
- Michelin Alpin A4
- Dunlop Winter Response 2
- Fulda Kristall Montero 3
- Vredestein Snowtrac 5
- Nokian WR D4