Continental WinterContact TS 850 P SUV is an Ultra High Performance studless winter tire with asymmetrical tread pattern, designed for SUV and 4×4.
The tyre also has a version for passenger cars.
- Key performance
- 2021 Auto Bild Continental WinterContact TS 850 P SUV Test
- 2021 Auto Zeitung Continental WinterContact TS 850P Test
- 2018 Auto Zeitung Conti WinterContact TS 850 P SUV Test
- 2018 Auto Bild Continental Winter Contact TS 850 P SUV
- 2016 AMS Continental WinterContact TS 850P SUV Test
- Overall Continental Winter Contact TS 850P SUV Review
Key performance
2021 Auto Bild Continental WinterContact TS 850 P SUV Test
In 2021 experts of the German publication Auto Bild have tested the tire at size 235/55 R18 and compared to 9 similar budget, mid-range and premium winter tires. Also they included into the test reference summer tire to compare results.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 9 | 45.2m | +1.9m | 95.79% | |
Dry handling | 4 | 94.6km/h | -2.2km/h | 97.67% | |
Wet braking at 100km/h | 7 | 44.1m | +2.5m | 94.33% | |
Wet handling | 4-5 | 86.2km/h | -0.7km/h | 99.18% | |
Straight aqua | 8 | 73km/h | -5.5km/h | 92.46% | |
Snow braking | 2 | 27.2m | +1.9m | 93.01% | |
Snow handling | 2-4 | 52.1km/h | -1.9km/h | 96.35% | |
Snow traction | 6-7 | 2.58 Newton | -0.265 Newton | 89.72% | |
Noise | 9 | 72dB | +3.3dB | 95.41% | |
Rolling resistance | 1 | 6.83kg/t | -0.28kg/t | 100% |
2021 Auto Zeitung Continental WinterContact TS 850P Test
Test by the German magazine Auto Zeitung in 2021. The experts have tested the tire at size 235/55 R18 and compared to 9 similar UHP winter tires from different price categories.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 7-8 | 44.3m | +1.8m | 95.93% | |
Dry handling | 8 | 64.3km/h | -0.8km/h | 98.75% | |
Wet braking at 100km/h | 3 | 52m | +1.2m | 97.69% | |
Wet handling | 8 | 90.2km/h | -6km/h | 93.34% | |
Straight aqua | 8 | 73.1km/h | -8.5km/h | 88.37% | |
Snow braking | 3 | 28.2m | +0.3m | 98.93% | |
Snow handling | 8-9 | 29.2km/h | -0.3km/h | 98.97% | |
Snow traction | 9 | 2879 Newton | -205 Newton | 92.88% | |
Noise | 7-10 | 73dB | +3dB | 95.89% | |
Rolling resistance | 1 | 7.3kg/t | -0.4kg/t | 100% |
2018 Auto Zeitung Conti WinterContact TS 850 P SUV Test
Test by the German magazine Auto Zeitung in 2018. The experts have tested the tire at size 235/60 R18 and compared to 8 similar budget, mid-range and premium winter tires.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 6 | 46.1m | +1.5m | 96.74% | |
Dry handling | 1-3 | 66.7km/h | +0.1km/h | 100% | |
Wet braking | 3 | 56.1m | +1.4m | 97.5% | |
Wet handling | 6 | 90.2km/h | -8.1km/h | 91.02% | |
Straight aqua | 2 | 76.3km/h | -1.8km/h | 97.64% | |
Snow braking | 6 | 24.7m | +0.9m | 96.35% | |
Snow handling | 6 | 81.8km/h | -4.2km/h | 94.86% | |
Noise | 2-5 | 72dB | +1dB | 98.61% | |
Rolling resistance | 1 | 7.03kg/t | -0.36kg/t | 100% |
2018 Auto Bild Continental Winter Contact TS 850 P SUV
In 2018 experts of the German publication Auto Bild have tested the Continental WinterContact TS850P SUV at size 235/60 R18 and compared it with nine similar budget and premium winter tyres. In addition, experts included into the test one reference summer tire to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 9 | 43.3m | +2.5m | 94.22% | |
Dry handling | 8 | 95.5km/h | -0.9km/h | 99.05% | |
Wet braking | 1 | 47.5m | -0.3m | 100% | |
Wet handling | 2-3 | 86.4km/h | -0.6km/h | 99.3% | |
Straight aqua | 11 | 69.3km/h | -9.2km/h | 86.72% | |
Snow braking | 1 | 26.7m | -1m | 100% | |
Snow handling | 3 | 51km/h | -1.6km/h | 96.86% | |
Noise | 7 | 72.4dB | +1.9dB | 97.37% | |
Rolling resistance | 2 | 7.69kg/t | +0.03kg/t | 99.61% |
2016 AMS Continental WinterContact TS 850P SUV Test
Test by the German publication Auto Motor und Sport in 2016. The experts have tested the tire at size 215/60 R17 and compared to 9 similar UHP and Premium Touring winter tires.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 7 | 48m | +3m | 93.75% | |
Dry handling | 2 | 114.9km/h | -0.4km/h | 99.65% | |
Wet braking at 80km/h | 2 | 39.2m | +0.2m | 99.49% | |
Wet handling | 3 | 70.1km/h | -0.9km/h | 98.71% | |
Wet lateral handling | 2 | 6.66m/s2 | -0.06m/s2 | 99.1% | |
Straight aqua | 4 | 74.3km/h | -4.8km/h | 93.54% | |
Lateral aqua | 5 | 3.78m/s2 | -0.42m/s2 | 88.88% | |
Snow braking at 50km/h | 1 | 23.2m | -0.4m | 100% | |
Snow handling | 3-4 | 55.9km/h | -0.9km/h | 98.39% | |
Snow slalom | 1 | 3.93m/s2 | +0.05m/s2 | 100% | |
Snow traction | 3 | 3528 Newton | -136 Newton | 96.14% | |
Noise | 10 | 72dB | +2dB | 97.22% | |
Rolling resistance | 1 | 8.1kg/t | -0.6kg/t | 100% |
Overall Continental Winter Contact TS 850P SUV Review
# | Test | 2021 Auto Bild | 2021 Auto Zeitung | 2018 Auto Zeitung | 2018 Auto Bild | 2016 AMS | Overall |
---|---|---|---|---|---|---|---|
Dry braking | 95.79% | 95.93% | 96.74% | 94.22% | 93.75% | 95.29% | |
Dry handling | 97.67% | 98.75% | 100% | 99.05% | 99.65% | 99.02% | |
Wet braking | 94.33% | 97.69% | 97.5% | 100% | 99.49% | 97.8% | |
Wet handling | 99.18% | 93.34% | 91.02% | 99.3% | 98.71% | 96.31% | |
Straight aqua | 92.46% | 88.37% | 97.64% | 86.72% | 93.54% | 91.75% | |
Snow braking | 93.01% | 98.93% | 96.35% | 100% | 100% | 97.66% | |
Snow handling | 96.35% | 98.97% | 94.86% | 94.86% | 98.39% | 96.69% | |
Snow traction | 89.72% | 92.88% | – | – | 96.14% | 92.91% | |
Rolling resistance | 100% | 100% | 100% | 99.61% | 100% | 99.92% | |
Noise | 95.41% | 95.89% | 98.61% | 97.37% | 97.22% | 96.9% |
According to the test results the Continental took 3rd place.
Main conclusions:
- Relatively poor dry performance.
- Good wet braking and handling.
- The lowest aquaplaning resistance.
- The best snow braking and good handling.
- Low rolling resistance.
- Average noise level.
Similar tyres from the test:
- Michelin Latitude Alpin 2
- Nokian WR SUV 4
- Toyo Snowprox S954 SUV
- Fulda Kristall Control SUV
- Dunlop Winter Sport 5 SUV
- Goodyear UltraGrip Performance SUV Gen 1
- Achilles Winter 101 X
- Pirelli Scorpion Winter
- Firestone Destination Winter SUV