Bridgestone Weather Control A005 EVO is a Premium Touring All Season tire with directional tread pattern, designed for Passenger cars.
The tire replaced the Bridgestone Weather Control A005.
Key performance
Bridgestone Weather Control A005 EVO Tests
2021 Tyre Reviews
Test by the Tyre Reviews in 2021. The experts have tested the tire at size 205/55 R16 and compared to 8 similar budget, mid-range and premium All Season tires. Also they included into the test summer and winter tires as reference.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 4 | 38.8m | +1.9m | 95.1% | |
Dry handling | 6 | 46.21sec | +0.41sec | 99.11% | |
Wet braking at 80km/h (cold) | 1 | 29.44m | -0.96m | 100% | |
Wet braking at 80km/h | 6 | 28.61m | +2.13m | 92.55% | |
Wet handling | 2 | 49.98sec | +1.5sec | 96.99% | |
Straight aqua | 8 | 85.7km/h | -6.5km/h | 92.41% | |
Snow braking at 40km/h | 4 | 17.44m | +0.53m | 96.96% | |
Snow handling | 6 | 91.05sec | +2.05sec | 97.75% | |
Snow lateral handling | 7 | 30.25sec | +1.5sec | 98.35% | |
Snow traction | 7 | 5.9sec | +0.45sec | 92.37% | |
Noise | 6 | 69.9dB | +1.2dB | 98.28% | |
Comfort | 4-8 | 9.5 points | -0.5 points | 95% | |
Rolling resistance | 6 | 8.11kg/t | +0.91kg/t | 88.78% |
2021 Auto Zeitung Test
Test by the German publication Auto Zeitung in 2021. The experts have tested the Bridgestone at size 205/55 R16 and compared to 8 similar Touring and Premium Touring All Season tires.

# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h (cold) | 1 | 38m | -0.2m | 100% | |
Dry braking at 100km/h | 2 | 39.4m | +0.2m | 99.49% | |
Dry handling (cold) | 6 | 77.3sec | +0.7sec | 99.09% | |
Dry handling | 5-7 | 59.7sec | +0.5sec | 99.28% | |
Wet braking (cold) | 1 | 53.4m | -2.9m | 100% | |
Wet braking | 2 | 54.7m | +0.1m | 99.82% | |
Wet handling (cold) | 203 | 90.5sec | +0.2sec | 99.78% | |
Wet handling | 7 | 66.6sec | +1.7sec | 97.45% | |
Straight aqua | 3 | 76.4km/h | -0.8km/h | 98.95% | |
Snow braking at 50km/h | 7 | 33.1m | +1.1m | 96.67% | |
Snow handling | 9 | 31.8sec | +1.8sec | 94.34% | |
Snow traction | 8 | 2083 Newton | -157 Newton | 92.46% | |
Noise | 1-3 | 70dB | -1dB | 100% | |
Rolling resistance | 5 | 8.3kg/t | +0.8kg/t | 90.36% |
2021 Auto Bild Test
Test by the German magazine Auto Bild in 2021. The experts have tested the tire at size 225/50 R17 and compared to 15 similar All Season tires from different price categories. Also they included into the test summer and winter tires as reference.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 5-6 | 41.4m | +3.8m | 90.82% | |
Dry handling | 2-3 | 90.8km/h | -0.3km/h | 99.67% | |
Wet braking at 100km/h | 7-8 | 52.9m | +2.9m | 94.51% | |
Wet handling | 5 | 74.7km/h | -2.6km/h | 96.51% | |
Straight aqua | 15 | 88.6km/h | -6.3km/h | 92.88% | |
Snow braking at 50km/h | 12 | 27.6m | +2m | 92.75% | |
Snow handling | 12 | 40.3km/h | -1.6km/h | 96.03% | |
Snow traction | 9 | 2783 Newton | -220 Newton | 92.09% | |
Noise | 9 | 72.1dB | +1dB | 98.61% | |
Rolling resistance | 6 | 7.99kg/t | +0.86kg/t | 89.24% | |
Wear resistance | 13 | 35578km | -17946km | 49.55% |
2020 Auto Bild Bridgestone Weather Control A005 EVO Test
In 2020 experts of the German magazine Auto Bild have tested Bridgestone A005 EVO at size 205/55 R16 and compared to 13 similar budget, mid-range and premium All Season tires. In addition they included into the test reference summer and winter tires to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 5-6 | 40.9m | +1.2m | 97.06% | |
Dry handling | 1 | 90.6km/h | -0.2km/h | 100% | |
Wet braking | 1 | 45m | -1.3m | 100% | |
Wet handling | 5 | 78.3km/h | -1.2km/h | 98.46% | |
Straight aqua | 9 | 75.8km/h | -5.6km/h | 92.61% | |
Snow braking | 13 | 30.9m | +4.3m | 86.08% | |
Snow handling | 13 | 40.1km/h | -2.4km/h | 94.02% | |
Noise | 7-8 | 70.7dB | +0.4dB | 99.43% | |
Rolling resistance | 1 | 7.83kg/t | -0.2kg/t | 100% | |
Wear resistance | 12 | 48575km | -26515km | 45% |
Overall Bridgestone Weather Control A005 EVO Review
# | Test | 2021 Tyre Reviews | 2021 Auto Zeitung | 2021 Auto Bild | 2020 Auto Bild | Overall |
---|---|---|---|---|---|---|
Dry braking | 95.1% | 99.49% | 90.82% | 97.06% | 95.62% | |
Dry handling | 99.11% | 99.28% | 99.67% | 100% | 99.52% | |
Wet braking | 92.55% | 98.82% | 94.51% | 100% | 96.47% | |
Wet handling | 96.99% | 97.45% | 96.51% | 98.46% | 97.35% | |
Straight aqua | 92.41% | 98.95% | 92.88% | 92.61% | 94.21% | |
Snow braking | 96.96% | 96.67% | 92.75% | 86.08% | 93.12% | |
Snow handling | 97.75% | 94.34% | 96.03% | 94.02% | 95.54% | |
Snow traction | 92.37% | 92.46% | 92.09% | – | 92.31% | |
Rolling resistance | 88.78% | 90.36% | 89.24% | 100% | 92.1% | |
Noise | 98.28% | 100% | 98.61% | 99.43% | 99.08% |
According to the test results Bridgestone took 10th place.
Main conclusions:
- Short dry braking distance and great handling.
- The best wet braking and good handling.
- Low straight aquaplaning resistance.
- Low results on the snow.
- Low wear resistance.
- The best rolling resistance.
- Low noise.
Similar tires from the test:
- Kumho Solus 4S HA32
- BFGoodrich g Grip All Season 2
- Falken EUROALL SEASON AS210
- Kleber Quadraxer 2
- Nexen NBlue 4 Season
- Goodyear Vector 4Seasons 3
- Firestone MultiSeason 2
- Hankook H750 Kinergy 4S2
- Maxxis Premitra All Season AP3
- Vredestein Quatrac
- Continental All Season Contact
- Michelin CrossClimate+