The Bridgestone Noranza 001 is a Premium Touring Studded winter tyre with directional tread, designed for passenger cars.
The tyre also has SUV-version.
- Key performance
- 2021 Test World Bridgestone Noranza 001 Test
- 2020 Test World Bridgestone Noranza 001 Test
- 2020 Moottori Bridgestone Noranza 001 Test
- 2019 Vi Bilagare Bridgestone Noranza 001 Test
- 2018 Moottori Bridgestone Noranza 001 Test
- 2018 Vi Bilagare Bridgestone Noranza 001 test
- Overall Bridgestone Noranza 001 review
Key performance
2021 Test World Bridgestone Noranza 001 Test
In 2021 experts of the Finnish organization Test World have tested the tire at size 205/55 R16 and compared to 8 similar budget, mid-range and premium studded winter tires.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 6-7 | 31.5m | +1.6m | 94.92% | |
Subj. Dry handling | 3-6 | 7 points | -1 point | 87.5% | |
Wet braking at 80km/h | 7 | 36m | +2.4m | 93.33% | |
Wet handling | 7 | 35.8ssec | +0.8sec | 97.76% | |
Subj. Wet handling | 7-9 | 6 points | -2 points | 75% | |
Ice braking at 50km/h | 4 | 39m | +2.6m | 93.33% | |
Ice handling | 6 | 55.8sec | +1.7sec | 96.95% | |
Subj. Ice handling | 3-6 | 9 points | -1 point | 90% | |
Ice traction | 2 | 3.7sec | +0.1sec | 97.29% | |
Snow braking at 80km/h | 7 | 51.9m | +1.3m | 97.49% | |
Snow handling | 6 | 53.4sec | +1.1sec | 97.94% | |
Subj. Snow handling | 2-5 | 9 points | -1 point | 90% | |
Snow traction | 3-6 | 5.8sec | +0.1sec | 98.27% | |
Noise | 6-8 | 6 points | -1 point | 85.71% | |
Rolling resistance | 2 | – | +0.1% | 99.9% |
2020 Test World Bridgestone Noranza 001 Test
Test by the Finnish organization Test world in 2020. The experts have tested the Bridgestone at size 205/55 R16 and compared to 7 similar studded winter tires from different price categories.















# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 8 | 31.5m | +2.2m | 93.01% | |
Subj. Dry handling | 5-6 | 7 points | -2 points | 77.77% | |
Wet braking at 80km/h | 8 | 37.4m | +4.9m | 86.89% | |
Wet handling | 5-6 | 35.2sec | +0.4sec | 98.86% | |
Subj. Wet handling | 8 | 6 points | -2 points | 75% | |
Ice braking at 80km/h | 4-5 | 39.7m | +1.9m | 95.21% | |
Ice handling | 2 | 58.6sec | +1.3sec | 97.78% | |
Subj. Ice handling | 2-3 | 9 points | -1 point | 90% | |
Ice traction | 5-6 | 3.9sec | +0.2sec | 94.87% | |
Snow braking at 80km/h | 6 | 51.5m | +1.1m | 97.86% | |
Snow handling | 1-2 | 48.8sec | -0.2sec | 100% | |
Subj. Snow handling | 1-4 | 9 points | +1 point | 100% | |
Snow traction | 1-2 | 5.9sec | -0.1sec | 100% | |
Noise | 4-8 | 6 points | -1 point | 85.71% | |
Rolling resistance | 8 | – | +4.3% | 95.7% |
2020 Moottori Bridgestone Noranza 001 Test
Test by the Finnish magazine Moottori in 2020. The experts have tested the tire at size 225/50 R17 and compared to 6 similar Premium Touring studded winter tires.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 7 | 33.1m | +1.8m | 94.56% | |
Wet braking at 80km/h | 6 | 40m | +2.9m | 92.75% | |
Wet handling | 6 | 42.3sec | +1.6sec | 96.21% | |
Subj. Wet handling | 8 | 6 points | -2 points | 75% | |
Ice braking at 28km/h | 5-6 | 16.9m | +3.5m | 79.29% | |
Ice handling | 7 | 85sec | +9.2sec | 89.17% | |
Ice traction | 5 | 7sec | +1.9sec | 72.85% | |
Snow braking at 40km/h | 7 | 13.7m | +0.5m | 96.35% | |
Snow handling | 7 | 187.6sec | +9.7sec | 94.83% | |
Snow traction | 6 | 4.9sec | +0.3sec | 93.87% | |
Noise | 4 | 63.9dB | +1.5dB | 97.65% |
2019 Vi Bilagare Bridgestone Noranza 001 Test
Test by the Sweden magazine Vi Bilagare in 2019. The experts have tested the tire at size 225/50 R17 and compared to 5 similar studded tires from different price categories. Also they included into the test the Continental VikingContact 7 as studless Ice & Snow winter tire to compare results.













# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 100km/h | 5 | 48m | +1.8m | 96.25% | |
Dry handling | 2-3 | 4 points | -1 point | 80% | |
Wet braking at 80km/h | 3 | 30.8m | +1m | 96.75% | |
Wet handling | 3 | 43.64sec | +0.46sec | 98.94% | |
Straight aqua | 4 | 58.2km/h | -4km/h | 93.12% | |
Ice braking at 25km/h | 4 | +10.88m | +1.46m | 86.58% | |
Ice handling | 4 | 55.94sec | +4.59sec | 91.79% | |
Ice traction | 3 | 4.88sec | +0.61sec | 87.5% | |
Snow braking at 40km/h | 5 | 18.4m | +0.5m | 97.28% | |
Snow handling | 4 | 88.07sec | +1.58sec | 98.2% | |
Snow traction | 5 | 4.4sec | +0.23sec | 94.77% | |
Noise | 3-4 | 3 points | -2 points | 60% | |
Rolling resistance | 1 | 4.49 l/100km | -0.03 l/100km | 100% |
2018 Moottori Bridgestone Noranza 001 Test
Test by the Finnish publication Moottori in 2018. The experts have tested the tire at size 205/55 R16 and compared to 7 similar Touring and Premium Touring winter studded tires.














# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 1 | 30.2m | -0.2m | 100% | |
Subj. Dry handling | 6 | 7 points | -1 point | 97.5% | |
Wet braking at 80km/h | 6 | 36.9m | +2.4m | 93.49% | |
Wet handling | 3-5 | 31.5sec | +0.4sec | 98.73% | |
Subj. Wet handling | 7-8 | 7.1 points | -1.4 point | 83.52% | |
Ice braking at 25km/h | 7 | 11.8m | +1.7m | 85.59% | |
Ice handling | 4 | 43.7sec | +2.9sec | 93.36% | |
Subj. Ice handling | 5-6 | 8 points | -1.9 point | 80.8% | |
Ice traction | 4 | 4.37sec | +0.21sec | 95.19% | |
Snow braking at 30km/h | 7-8 | 13.1m | +0.4m | 96.94% | |
Snow handling | 4-5 | 33.9sec | +0.4sec | 98.82% | |
Subj. Snow handling | 6-7 | 8.5 points | -1.4 point | 85.85% | |
Snow traction | 7 | 4.15sec | +0.19sec | 95.42% | |
Noise | 3-6 | 6 points | -1 point | 85.71% |
2018 Vi Bilagare Bridgestone Noranza 001 test
In 2018 experts of the Swedish publication Vi Bilagare have tested the Bridgestone Noranza 001 at size 205/55 R16 and compared it with six similar studded winter tyres. In addition, experts included into the test studless the Nokian Hakkapeliitta R3 to compare results.









# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 8 | 53.86m | +2.23m | 95.86% | |
Wet braking | 7 | 59.53m | +4.44m | 92.54% | |
Ice braking | 3 | 11.61m | +1.02m | 91.21% | |
Ice handling | 3 | 76.9sec | +3.4sec | 95.57% | |
Ice traction | 3 | 4.12sec | +0.15sec | 96.36% | |
Snow braking | 7 | 19.06m | +0.68m | 96.43% | |
Snow handling | 4 | 93.2km/h | -4.3km/h | 95.38% | |
Snow traction | 4-5 | 6.05sec | +0.26sec | 95.7% | |
Rolling resistance | 2 | 4.19 kg/t | -0.11 kg/t | 100% |
Overall Bridgestone Noranza 001 review
According to the test results the tyre took 5th place.
# | Test | 2021 Test World | 2020 Test World | 2020 Moottori | 2019 Vi Bilagare | 2018 Moottori | 2018 Vi Bilagare | Overall |
---|---|---|---|---|---|---|---|---|
Dry braking | 94.92% | 93.01% | 94.56% | 96.25% | 100% | 95.86% | 95.77% | |
Dry handling | 87.5% | 77.77% | – | 80% | 97.5% | – | 85.69% | |
Wet braking | 93.33% | 86.89% | 92.75% | 96.75% | 93.49% | 92.54% | 92.63% | |
Wet handling | 97.76% | 98.86% | 96.21% | 98.94% | 98.73% | 98.1% | ||
Straight aqua | – | – | – | 93.12% | – | – | 93.12% | |
Ice braking | 93.33% | 95.21% | 79.29% | 86.58% | 85.59% | 91.21% | 88.54% | |
Ice handling | 96.95% | 97.78% | 89.17% | 91.79% | 93.36% | 95.57% | 94.1% | |
Ice traction | 97.29% | 94.87% | 72.85% | 87.5% | 95.19% | 95.36% | 90.51% | |
Snow braking | 97.49% | 97.86% | 96.35% | 97.28% | 96.94% | 96.43% | 97.06% | |
Snow handling | 97.94% | 100% | 94.83% | 98.2% | 98.82% | 95.38% | 97.53% | |
Snow traction | 98.27% | 100% | 93.87% | 94.77% | 95.42% | 95.7% | 96.34% | |
Rolling resistance | 99.9% | 95.7% | – | 100% | – | 100% | 98.9% | |
Noise | 85.71% | 85.71% | 97.65% | 60% | 85.71% | 82.96% |
Main conclusions:
- The longest dry braking distance.
- The longest dry braking distance among studded tyres.
- Relatively long snow braking distance, good traction and handling.
- Good results on the ice.
- One of the best rolling resistance among studded tyres.
Similar tyres from the test:
- Nokian Hakkapeliitta 9
- Yokohama iceGUARD iG65
- Gislaved Nord Frost 200
- Goodyear UltraGrip Ice Arctic
- Nexen Winguard winSpike WH62
- Continental IceContact 2