The BFGoodrich g-Grip All Season 2 is a Premium Touring All Season tire with directional tread pattern, designed for Passenger cars.
Nowadays the brand BFGoodrich are owned to the French Michelin.
Key performance
BFGoodrich g-Grip All Season 2 Tests
2020 Sport Auto
In 2020 experts of the German publication Sport Auto have tested the tire at size 225/45 R18 and compared to 6 similar budget, mid-range and premium All Season tires. Also they included into the test reference summer and winter tires to compare results.












# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking at 80km/h | 7 | 43.8 | +4.2m | 90.4% | |
Dry handling | 7 | 119.2km/h | -3.1km/h | 97.46% | |
Wet braking at 80km/h | 6 | 34.2m | +4m | 88.3% | |
Wet handling | 6 | 69.5km/h | -2.8km/h | 96.13% | |
Wet lateral handling | 7 | 7.29m/s2 | -0.75m/s2 | 90.67% | |
Straight aqua | 5 | 91.8km/h | -5.4km/h | 94.44% | |
Lateral aqua | 6 | 2.07m/s2 | -1.08m/s2 | 65.71% | |
Snow braking at 50km/h | 1 | 26.1m | -2.5m | 100% | |
Snow handling | 1-2 | 45.7km/h | +0.7km/h | 100% | |
Snow lateral handling | 1 | 3.48m/s2 | +0.05m/s2 | 100% | |
Rolling resistance | 2 | 8.2kg/t | +0.4kg/t | 95.12% | |
Noise | 1 | 70.8dB | -0.7dB | 100% |
2020 Auto Bild
Test by the German magazine Auto Bild in 2020. The experts have tested the tire at size 205/55 R16 and compared to 13 similar Touring and Premium Touring All Season tires. Also they included into the test summer and winter tires as reference.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 13 | 43.2m | +3.5m | 91.89% | |
Dry handling | 14 | 88.6km/h | -2km/h | 97.79% | |
Wet braking | 10 | 51m | +6m | 88.23% | |
Wet handling | 9-10 | 77km/h | -2.5km/h | 96.85% | |
Straight aqua | 10-11 | 75.3km/h | -6.1km/h | 92.5% | |
Snow braking | 1 | 26.6m | -0.6m | 100% | |
Snow handling | 2 | 42.3km/h | -0.2km/h | 99.53% | |
Wear resistance | 10 | 57235km | -17855km | 76.22% | |
Rolling resistance | 7-8 | 8.55kg/t | +0.82kg/t | 90.41% | |
Noise | 2-3 | 70.4dB | +0.1dB | 99.86% |
2017 Auto Bild
In 2017 experts of the German publication Auto Bild have tested the BFGoodrich gGrip All Season 2 at size 205/55 R16 and compared with 9 similar All Season tyres. In addition they included into the test reference summer and winter tyres to compare results.










# | Test | Place | Result | Difference | % |
---|---|---|---|---|---|
Dry braking | 4 | 41.8m | +2.8m | 93.3% | |
Dry handling | 6-8 | 113.1km/h | -0.9km/h | 99.21% | |
Wet braking | 8 | 46.5m | +4.9m | 89.46% | |
Wet handling | 8 | 72.5km/h | -3.1km/h | 95.89% | |
Straight aqua | 4 | 70.5km/h | -2.9km/h | 96.05% | |
Snow braking | 4 | 17.5m | +0.4m | 97.71% | |
Snow handling | 4 | 58.9km/h | -1.7km/h | 97.19% | |
Wear resistance | 1 | 48501km | +27km | 100% | |
Rolling resistance | 4 | 8.21kg/t | +0.83kg/t | 89.89% | |
Noise | 6 | 68.8dB | +1.4dB | 97.96% |
Overall BFGoodrich g Grip All Season 2 review
# | Test | 2020 Sport Auto | 2020 Auto Bild | 2017 Auto Bild | Overall |
---|---|---|---|---|---|
Dry braking | 90.4% | 91.89% | 93.3% | 91.86% | |
Dry handling | 97.46% | 97.79% | 99.21% | 98.15% | |
Wet braking | 88.3% | 88.23% | 89.46% | 88.66% | |
Wet handling | 96.13% | 96.85% | 95.89% | 96.29% | |
Straight aqua | 94.44% | 92.5% | 96.05% | 94.33% | |
Snow braking | 100% | 100% | 97.71% | 99.24% | |
Snow handling | 100% | 99.53% | 97.19% | 98.91% | |
Rolling resistance | 95.12% | 90.41% | 89.89% | 91.81% | |
Noise | 100% | 99.86% | 97.96% | 99.27% |
According to the test results BFgoodrich took 5th place.
Main conclusions:
- Short dry braking distance and good handling.
- Poor wet performance.
- Good aquaplanning resistance.
- Good on the snow: very close results to the reference winter tire; better than some premium brands.
- The best wear resistance.
- Good rolling resistance.
- Average noise level.
Similar tires from the test:
- Goodyear Vector 4 Seasons Gen 2
- Michelin CrossClimate
- Continental All Season Contact
- Kleber Quadraxer 2
- Nexen N Blue 4 Season
- Pirelli Cinturato AllSeason
- Vredestein Quatrac 5
- Hankook Kinergy 4S Р740
- Apollo Alnac 4G All Season